Tiffin-Fostoria Municipal Court
Judge Rhonda L. Best
Jennifer McClure, Clerk
Bond & Waiver Schedule
Misdemeanors (Criminal Except Domestic Violence, Offenses of Violence & Violating T.P.O.) | |
---|---|
Degree of Misdemeanor | Amount |
M1 or unspecified with a possible jail term of more than 60 days | $10,000 |
M2 | $5,000 |
M3 or unspecified with a possible jail term of 60 days or less | $3,500 |
M4 | $2,500 |
MM | $1,500 |
Misdemeanors (Traffic) - General Rule - Unless Listed on Schedule | |
---|---|
The bail schedule below applies to each misdemeanor traffic offense under Title 45 of the Revised Code of Ohio or under a local ordinance. If a defendant is arrested and not issued a summons, and thereafter is not released by a personal recognizance bond or unsecured appearance bond, he shall be brought to court without unnecessary delay. Until then, the following bail applies: | |
Degree of Misdemeanor | Amount |
M1 or Unclassified with a possible jail term of more than 60 days | $10,000 |
M2 | $3,500 |
M3 or Unclassified with a possible jail term of 60 days or less | $2,500 |
M4 or Unclassified with a possible jail term of 30 days or less | $1,500 |
MM or Unclassified Misdemeanor with no possible jail term | $1,000 |
Misdemeanors (Traffic) - OVI Exception | |
---|---|
Degree of Misdemeanor | Amount |
OVI | |
0 priors within 10 years | $10,000 |
1 prior within 10 years | $15,000 |
2 priors within 10 years | No Bond |
3 or more priors within 10 years | No Bond |
Prior OVI in Last 20 years + refusal | $15,000 |
Definition of "prior" OVI: Conviction of 4511.19(A) or (B) or similar ordinance, involunatary manslaughter while OVI - 2903.04(D); aggravated vehicular homicide while OVI, vehicular homicide while OVI or similar ordinance, aggravated vehicular assault while OVI - as set forth in 2903.06(A)(1) |
Degree of Misdemeanor | Amount |
---|---|
May be secured by a 10% deposit - cash only | |
Mandatory Bail Bond Surcharge | $25.00 |
The Court in setting this non appearance bond schedule under Sec. 2919.25(C) shall consider all of the factors listed in Sec. 2919.251(B), unless the Court orders otherwise, the Court sets bond at $5,000.00 secured by 10% deposit for anyone charged with commission of an offense of domestic violence pursuant to section 2919.25, ORC or similar ordinance whose bond has not been set by a court in a mandatory court appearance pursuant to and in accordance with Sec. 2919.251(A) ORC.
Any defendant released upon bond must stay away from the complainant and/or alleged victim pending the review of the bond at defendant's first appearance in court. Notation of this added condition of release should be affixed to any document given the defendant scheduling his/her next court appearance. No exceptions of this court ordered period of isolation from the complainant or victim will be permitted without written permission of court.
In addition, a non refundable fee of $25.00 is to be collected by the Clerk or bail agent pursuant to Sect. 2949.091 (A) and forwarded to the Ohio Legal Assistance and Indigent Defense Support Fund. Pursuant to R.C. '2919.251(B), the judge is required to consider all of the factors listed in R.C. '2919.251(A) in establishing bail for a defendant charged with a violation of R.C. '2919.25 or a violation of a municipal ordinance that is substantially similar to that section, or of R.C. '2903.13, '2903.211, '2911.211 or a violation of a municipal ordinance that is substantially similar to any of those sections that involves persons who are family or household members at the time of the violation.
All felony bonds shall be set by the court pursuant to Criminal Rule 46.
Any defendant released from jail pursuant to this bond schedule must appear in court at the designated date and time provided the defendant upon release from custody. The defendant must keep the Court advised of a current address at all time and remain of good behavior while released.
MM Speed Violation Waiver Schedule
(Violations on or after 05/1/16)
Speed/Limit | MPH Over Limit | 1st Offense | 2nd Offense* | Points |
---|---|---|---|---|
65/55 | 10 | 30 + 90 = $120.00 | 60 + 90 = $150.00 | 2 |
66/55 | 11 | 33 + 90 = $123.00 | 66 + 90 = $156.00 | 2 |
67/55 | 12 | 36 + 90 = $126.00 | 72 + 90 = $162.00 | 2 |
68/55 | 13 | 39 + 90 = $129.00 | 78 + 90 = $168.00 | 2 |
69/55 | 14 | 42 + 90 = $132.00 | 84 + 90 = $174.00 | 2 |
70/55 | 15 | 45 + 90 = $135.00 | 90 + 90 = $180.00 | 2 |
71/55 | 16 | 48 + 90 = $138.00 | 96 + 90 = $186.00 | 2 |
72/55 | 17 | 51 + 90 = $141.00 | 102 + 90 = $192.00 | 2 |
73/55 | 18 | 54 + 90 = $144.00 | 108 + 90 = $198.00 | 2 |
74/55 | 19 | 57 + 90 = $147.00 | 114 + 90 = $204.00 | 2 |
75/55 | 20 | 60 + 90 = $150.00 | 120 + 90 = $210.00 | 2 |
76/55 | 21 | 63 + 90 = $153.00 | 126 + 90 = $216.00 | 2 |
77/55 | 22 | 66 + 90 = $156.00 | 132 + 90 = $222.00 | 2 |
78/55 | 23 | 69 + 90 = $159.00 | 138 + 90 = $228.00 | 2 |
79/55 | 24 | 72 + 90 = $162.00 | 144 + 90 = $234.00 | 2 |
80/55 | 25 | 75 + 90 = $165.00 | 150 + 90 = $240.00 | 2 |
81/55 | 26 | 78 + 90 = $168.00 | 150 + 90 = $240.00 | 2 |
82/55 | 27 | 81 + 90 = $171.00 | 150 + 90 = $240.00 | 2 |
83/55 | 28 | 84 + 90 = $174.00 | 150 + 90 = $240.00 | 2 |
84/55 | 29 | 87 + 90 = $177.00 | 150 + 90 = $240.00 | 2 |
85/55 | 30 | 90 + 90 = $180.00 | 150 + 90 = $240.00 | 4 |
86/55 | 31 | 93 + 90 = $183.00 | 150 + 90 = $240.00 | 4 |
87/55 | 32 | 96 + 90 = $186.00 | 150 + 90 = $240.00 | 4 |
88/55 | 33 | 99 + 90 = $189.00 | 150 + 90 = $240.00 | 4 |
89/55 | 34 | 102 + 90 = $192.00 | 150 + 90 = $240.00 | 4 |
** 90 MPH or More Over Must Appear ** |
* Note: Officer must have notation on ticket regarding a prior moving violation within the last 12 months to be charged the 2nd offense amount.
If more than 2 moving violations within the last 12 months - Defendant must appear
Seatbelt Violation = $85.00($30 fine + $55 NMV)
M4 Speed Violation Waiver Schedule
(Violations on or after 05/1/16)
MPH Over Limit | 1st Offense | 2nd Offense | Points | |
---|---|---|---|---|
11 | 66 + 90 = $156.00 | 99 + 90 = $189.00 | 2 | |
12 | 72 + 90 = $162.00 | 108 + 90 = $198.00 | 2 | |
13 | 78 + 90 = $168.00 | 117 + 90 = $207.00 | 2 | |
14 | 84 + 90 = $174.00 | 126 + 90 = $216.00 | 2 | |
15 | 90 + 90 = $180.00 | 135 + 90 = $225.00 | 2 | |
16 | 96 + 90 = $186.00 | 144 + 90 = $234.00 | 2 | |
17 | 102 + 90 = $192.00 | 153 + 90 = $243.00 | 2 | |
18 | 108 + 90 = $198.00 | 162 + 90 = $252.00 | 2 | |
19 | 114 + 90 = $204.00 | 171 + 90 = $261.00 | 2 | |
20 | 120 + 90 = $210.00 | 180 + 90 = $270.00 | 2 | |
21 | 126 + 90 = $216.00 | 189 + 90 = $279.00 | 2 | |
22 | 132 + 90 = $222.00 | 198 + 90 = $288.00 | 2 | |
23 | 138 + 90 = $228.00 | 207 + 90 = $297.00 | 2 | |
24 | 144 + 90 = $234.00 | 216 + 90 = $306.00 | 2 | |
25 | 150 + 90 = $240.00 | 225 + 90 = $315.00 | 2 | |
26 | 156 + 90 = $246.00 | 234 + 90 = $324.00 | 2 | |
27 | 162 + 90 = $252.00 | 243 + 90 = $333.00 | 2 | |
28 | 168 + 90 = $258.00 | 250 + 90 = $340.00 | 2 | |
29 | 174 + 90 = $264.00 | 250 + 90 = $340.00 | 2 | |
30 | 180 + 90 = $270.00 | 250 + 90 = $340.00 | 4 | |
31 | 186 + 90 = $276.00 | 250 + 90 = $340.00 | 4 | |
32 | 190 + 90 = $282.00 | 250 + 90 = $340.00 | 4 | |
33 | 198 + 90 = $288.00 | 250 + 90 = $340.00 | 4 | |
34 | 204 + 90 = $294.00 | 250 + 90 = $340.00 | 4 | |
** 90 MPH or More Over Must Appear ** |
* Note:
- 36 or Over in 20 MPH School Zone
- 36 or Over in a 25 MPH Municipality
- 51 or Over in a 35 MPH Zone
** 3rd moving violation in 1 year is a MANDATORY appearance.
1st Offense - $6 per mile over / 2nd Offense $9 per mile ($250 max fine)
Traffic Waiver Schedule
Officer must have notation on ticket regarding a prior moving violation within last 12 months to be charged the 2nd offense
(Violations on or after 05/1/16)
Charge | Description | 1st Offense | 2nd Offense* | 3rd Offense |
---|---|---|---|---|
313.01 | Red Light | $140.00 | $190.00 | must appear |
331.04b | Improper Passing | $140.00 | $190.00 | must appear |
331.06a1 | Flashing Red Light | $140.00 | $190.00 | must appear |
331.06C | Improper Passing | $140.00 | $190.00 | must appear |
331.08a1 | Improper Lane Change | $140.00 | $190.00 | must appear |
331.10a2 | Improper Left Turn | $140.00 | $190.00 | must appear |
331.10B | Improper Left Turn | $140.00 | $190.00 | must appear |
331.11C | Improper Left Turn | $140.00 | $190.00 | must appear |
331.16a | Fail To Yield | $140.00 | $190.00 | must appear |
331.19A | Stop Sign | $140.00 | $190.00 | must appear |
331.22a | Fail To Yield | $140.00 | $190.00 | must appear |
331.30a | Wrong Way | $140.00 | $190.00 | must appear |
331.34B | Weaving | $140.00 | $190.00 | must appear |
331.37A | Driving On Lawn | $140.00 | $190.00 | must appear |
331.39B | Railroad Crossing | $140.00 | $190.00 | must appear |
331.41B | Shortcutting | $140.00 | $190.00 | must appear |
333.08a | Failure To Control | $140.00 | $190.00 | must appear |
333.09 | Reckless Operation | must appear | must appear | must appear |
335.01 | Expired Operator's License | $140.00 | $190.00 | must appear |
335.03 | Permit Violation | $140.00 | $190.00 | must appear |
335.03A | Permit Violation | $140.00 | $190.00 | must appear |
335.07A2 | Motorcycle Helmet | must appear | must appear | must appear |
335.09A | Improper Display of Plates | $140.00 | $190.00 | must appear |
335.09B | Fail to File Registration | must appear | must appear | must appear |
335.09C | Plates Belong To | $140.00 | must appear | must appear |
335.09D | Expired Registration | $140.00 | must appear | |
335.09E | Expired Registration | $140.00 | must appear | |
335.11 | Fictitious Plate | must appear | must appear | must appear |
335.11A1 | Fictitious Plate | must appear | must appear | must appear |
337.04 | Tail Lights | $140.00 | $190.00 | must appear |
337.27b1 | Seatbelt | $85 Driver | $85 Passenger | Driver or Passenger |
339.12 | Failure to Follow Tk Route | $140.00 | $190.00 | must appear |
351.07 | Leave Keys in Ignition | $140.00 | $190.00 | must appear |
351.12 | Parking | $140.00 | $190.00 | must appear |
371.01A | Failure to Yield - Pedestrian | $140.00 | $190.00 | must appear |
373.02 | No Helmet | $140.00 | $190.00 | must appear |
373.02F | No Eye Protection | $140.00 | $190.00 | must appear |
375.03A | OP Snowmobile | $140.00 | $190.00 | must appear |
4503.11 | Registration Violation | must appear | must appear | must appear |
4503.12 | Failure to Transfer Plates | must appear | must appear | must appear |
4503.21 | Failure to Display | $140.00 | $190.00 | must appear |
4506.03A1 | No CDL | must appear | must appear | must appear |
4507.05 | Temporary Permit | $140.00 | $190.00 | must appear |
4507.353 | Failure to Show Driver's License | must appear | must appear | must appear |
4510.037 | 12 Points | must appear | must appear | must appear |
4510.12A1 | Expired License | $140.00 | $190.00 | must appear |
4510.12A2 | No Motorcycle Endorsement | must appear | must appear | must appear |
4510.14A | ALS | must appear | must appear | must appear |
4510.21A | Failure to Reinstate | must appear | must appear | must appear |
4510.16A | FRA | must appear | must appear | must appear |
4511.12 | Traffic Cont | $140.00 | $190.00 | must appear |
4511.13 | Traffic Cont | $140.00 | $190.00 | must appear |
4511.14 | Traffic Cont | $140.00 | $190.00 | must appear |
4511.15 | Traffic Cont | $140.00 | $190.00 | must appear |
4511.19A | OVI | must appear | must appear | must appear |
4511.194B | Physical Control | must appear | must appear | must appear |
4511.203A1 | Wrongful Entrustment | must appear | must appear | must appear |
4511.20A | Reckless Operation | must appear | must appear | must appear |
4511.21A | ACDA | $140.00 | $190.00 | must appear |
4511.22 | Slow Speed | $140.00 | $190.00 | must appear |
4511.25 | Right Side | $140.00 | $190.00 | must appear |
4511.251B | Drag Racing | must appear | must appear | must appear |
4511.26 | Vehicle Traffic Violation | $140.00 | $190.00 | must appear |
4511.27 | Violation Passing | $140.00 | $190.00 | must appear |
4511.28 | Improper Passing | $140.00 | $190.00 | must appear |
4511.29 | Left Center | $140.00 | $190.00 | must appear |
4511.30A3 | Left Center | $140.00 | $190.00 | must appear |
4511.32 | Violation One Way | $140.00 | $190.00 | must appear |
4511.34 | Following Too Close | $140.00 | $190.00 | must appear |
4511.35 | Cross High | $140.00 | $190.00 | must appear |
4511.36A1 | Rules for Turns | $140.00 | $190.00 | must appear |
4511.38 | Violation Start/Back | $140.00 | $190.00 | must appear |
4511.41 | Failure To Yield | $140.00 | $190.00 | must appear |
4511.42A | Failure To Yield | $140.00 | $190.00 | must appear |
4511.43 | Stop Sign | $140.00 | $190.00 | must appear |
4511.53 | No Motorcycle Helmet | $140.00 | $190.00 | must appear |
4511.61 | Railroad Crossing | must appear | must appear | |
4511.62A | Railroad Crossing | must appear | must appear | |
4511.63 | Railroad Crossing | must appear | must appear | |
4511.64 | Railroad Crossing | must appear | must appear | |
4511.71 | Driving on a Closed Road | $140.00 | $190.00 | must appear |
4511.75 | School Bus | must appear | must appear | must appear |
4511.84 | Headphones | $140.00 | $190.00 | |
4511.81 | Child Restraint | $140.00 | $190.00 | |
4513.02A | Unsafe Vehicle | $140.00 | $190.00 | |
4513.15A1 | Failure To Dim Lights | $140.00 | $190.00 | |
4513.263 | Seatbelt | Driver $85 | Passenger $85 | |
4513.31A | Unsecure Load | $140.00 | $190.00 | |
4519.4 | ATV On Road | must appear | must appear | must appear |
4549.02A | Hit Skip | must appear | must appear | must appear |
4549.03 | Hit Skip | must appear | must appear | must appear |
4549.08 | Fictitious Plates | must appear | must appear | must appear |
4549.11 | Fictitious Plates | must appear | must appear | |
4549.18 | Failure to Present Registration | $140.00 | $190.00 | |
5577.04 | Overload | Varies (amount on ticket) | Varies (amount on ticket) | Varies (amount on ticket) |
5728.04 | Failure Display FUT | must appear | must appear | must appear |
70.21 | Stop Sign | $140.00 | $190.00 | |
71.01A | Expired Plates | $140.00 | $190.00 | |
71.01B | Expired Plates | $140.00 | must appear | |
71.01C | Plates Belong To | $140.00 | must appear | |
71.01D | Expired Plates | $140.00 | must appear | |
71.06 | Fictitious Plates | must appear | must appear | must appear |
71.07A | No Dealer Plate | $140.00 | $190.00 | |
71.12 | Motorcycle Helmet | $140.00 | $190.00 | must appear |
71.19A1 | NO OI | must appear | must appear | must appear |
72.07 | Improper Passing | $140.00 | $190.00 | |
72.11 | Following To Close | $140.00 | $190.00 | |
72.12a2 | Improper Turn | $140.00 | $190.00 | |
72.14 | U Turn | $140.00 | $190.00 | |
72.15A1 | Improper Passing | $140.00 | $190.00 | |
72.24A | Failure To Yield Right Of Way | $140.00 | $190.00 | |
72.46A | Railroad Crossing | must appear | must appear | must appear |
72.55A | Obstructed View | $140.00 | $190.00 | |
72.63A1 | Child Restraint | $140.00 | $190.00 | |
72.64B1 | Seatbelt | Driver $85 | Passenger $85 | |
73.08 | Weaving | $140.00 | $190.00 | |
74.02 | No Front Bumper | $140.00 | $190.00 | |
74.05 | No Front License Plate | $140.00 | $190.00 | |
74.15A | One Light | $140.00 | $190.00 | |
74.31B4 | Window Tint | $140.00 | $190.00 | |
74.42 | Unsecure Load | $140.00 | $190.00 |
Seatbelt Waivers
- Driver $85.00
- Passenger $85.00
Criminal Waiver Schedule
If you have multiple charges, please call the Court.
Charge | Description | Waiver |
---|---|---|
505.01C | Dog At Large | $115.00 |
509.03B2 | Disorderly Conduct | $240.00 |
509.1 | Public Urination | $240.00 |
509.11A | Loud Music | $240.00 |
529.07B3 | Open Container | $240.00 |
955.21 | Failure To File Dog Registration | $115.00 |
955.22C | Dog At Large | $115.00 |
2917.11A2 | Loud Music | $240.00 |
2917.11B2 | Disorderly Conduct | $240.00 |
Wildlife Waiver Schedule
Comprehensive ORC/Rule Violations
ORC # / Rule # | Violation Description | Penalty | Bond /Waiver | Must Appear |
---|---|---|---|---|
1531.02 | Counsel, Aid, Shield or Harbor an Offender | Equal to Penalty of Offender | Equal to Bond of Offender | Yes |
1531.02 | Hunt Before/After Legal Hours | M-4 | $110.00 | No |
1531.02 | Sell Wild Animals/Parts If Value Over $1000.00 | M-4,3,1F-5 | $310.00 | Yes |
1531.02/ 1501.31-15-17 |
Hunt/Take/Possess Wild Animals (Gamebirds, Quadrupeds, Furbearers Only) In Closed Season |
|||
* No Animal Killed | M-4 | $130.00 | No | |
* With Animal Killed | M-4 | $190.00 | Yes | |
1531.02/ 1501:31-15-01 |
Hunt/Take/Possess Wild Birds, Quadrupeds or Furbearers Before or After Legal Shoot Time |
|||
* No Animal Killed | M-4 | $130.00 | No | |
* With Animal Killed | M-4 | $190.00 | Yes | |
1531.02/ 1501:31-15-02(A) |
Shoot Along, On, From, Or Across Public Road | |||
* Wild Animal Other Than Deer | M-4 | $190.00 | Yes | |
* While Hunting Deer | M-3 | $310.00 | Yes | |
1531.02/ 1501:31-15.02(B) |
Hunt Wild Animals with Aid of a Motor Vehicle/Hunt Deer with Aid of a Motor Vehicle |
M-4 | $130.00 | No |
* No Animal Killed | M-3 | $170.00 | No | |
* With Animal Killed | M-3 | $510.00 | Yes | |
1531.02 | Take Wild Animal From Nest, Denor Burrow by User of Fire | M-4 | $190.00 | No |
1531.29 | State Property/Stream Litter | |||
1) Single Can / Few Items | M-3 | $110.00 | No | |
2) Other Litter | M-3 | $260.00 | Yes | |
3) All Subsequent Offenses | M-3 | $510.00 | Yes | |
3767.32 | Public/Private Property Litter | |||
1) Single Can / Few Items | M-3 | $110.00 | No | |
2) Other Litter | M-3 | $260.00 | Yes | |
3) All Subsequent Offenses | M-3 | $510.00 | Yes | |
1533.03 | Hunter Harassment Violations | M-1 | $310.00 | Yes |
1533.07 | Take/Possess Non-Game Bird, Nest, Eggs, or Parts | M-1 | $130.00 | Yes |
1533.07 | Take/Possess Eagle, Osprey, or Swan | M-1 | $510.00 | Yes |
1533.161 | Jacklighting/Spotlighting | |||
1) Hunt Without Implement | M-3 | $150.00 | Yes | |
2) With Hunting Implement | M-3 | $270.00 | Yes | |
1533.17 | Hunt/Fish/Trap Without Permission | |||
1) First Offense | M-3 | $170.00 | No | |
2) All Subsequent Offenses | M-2 | $310.00 | Yes | |
1533.171 | Injury to Persons or Property by Hunter | M-1 | $510.00 | Yes |
1533.67 | Interfere/Threaten/Assault/Deter Wildlife Officer | M-1 | $510.00 | Yes |
Migratory Game Bird Violations
ORC # / Rule # | Violation Description | Penalty | Bond /Waiver | Must Appear |
---|---|---|---|---|
1531.02/ 1501:31-7-02(A2) |
Hunt Migratory Game Birds with a Shotgun Capable of Holding More than Three Shells | M-4 | $110.00 | No |
1531.02/ 1501:31-7-02(A3) |
Hunt Migratory Game Birds by Means, Aid, or Use of a Motor Driven Conveyance, Motor Vehicle or Aircraft of Any Kind | M-4 | $170.00 | No |
1531.02/ 1501:31-7-02(A4) |
Hunt Migratory Game Birds from Any Motorboat, Unless Turned Off and at Rest | M-4 | $170.00 | No |
1531.02/ 1501:31-7-02(A7) |
Hunt Migratory Game Birds While Using Live Decoys | M-4 | $190.00 | No |
1531.02/ 1501:31-7-02(A8) |
Hunt Migratory Game Birds by Use or Aid or Recorded Bird Calls or Sounds | M-4 | $190.00 | No |
1531.02/ 1501:31-7-02(A9) |
Hunt Migratory Game Birds by the Aid of Baiting, On or Over Any Baited Area | M-4 | $190.00 | No |
1531.02/ 1501:31-7-02(D) |
Hunt Migratory Game Birds and Use/Possess Shells or Shot Other Than Non-Toxic Shot | M-4 | $130.00 | No |
1531.02/ 1501:31-7-06 or 06 |
Hunt Migratory Game Birds In Closed Season | |||
* With No Birds Killed | M-4 | $130.00 | No | |
* With Birds Killed | M-4 | $190.00 | Yes | |
* Or Take Over limit During Open Season | M-4 | $190.00 | Yes | |
Other Migratory Bird Hunting Violations Not Listed unless "Must Appear" is Written on the Summons | M-4 | $130.00 | No |
Wildlife Area, State Owned, or Administered Property Violations
ORC # / Rule # | Violation Description | Penalty | Bond /Waiver | Must Appear |
---|---|---|---|---|
1531.02/ 1501:31-9-01 |
Removal of or Damage to State Property | M-4 | $130.00 | No |
1531.02/ 1501:31-9-01(D) |
Park/Drive Motor Vehicle On Udesignated Area | M-4 | $130.00 | No |
1531.02/ 1501:31-9-01 |
Other Wildlife Area Violations Unless "Must Appear" is Written On Summons | M-4 | $110.00 | No |
Fishing & Fishing License Violations
ORC # / Rule # | Violation Description | Penalty | Bond /Waiver | Must Appear |
---|---|---|---|---|
1533.32 | Fishing Without A License | M-4 | $110.00 | No |
1533.32 | Non-Resident Fishing Without A License | M-4 | $130.00 | No |
1533.36 | Fishing With the License of Another | M-4 | $170.00 | No |
1533.40 | Selling Bait Without License | M-3 | $150.00 | No |
1533.58 | Fishing With Poisons/Explosives | M-3 | $170.00 | Yes |
1531.02/ 1501:31-13-02 |
Take Fish, Frogs, Turtles By Illegal Methods | M-4 | $130.00 | No |
1531.02/ 1501:31-13-05 |
Take/Possess Frogs in Closed Season | M-4 | $110.00 | No |
Hunting License or Permit Violations
ORC # / Rule # | Violation Description | Penalty | Bond /Waiver | Must Appear |
---|---|---|---|---|
1533.10 | Resident Hunting Without A License | M-4 | $130.00 | No |
1533.10 | Non-Resident Hunting Without A License | M-4 | $170.00 | No |
1533.10 | Acquire License/Permit | M-4 | $170.00 | No |
1533.11 | Hunt Deer or Turkey Without A Permit | M-4 | $130.00 | No |
1533.11 | Carry Deer or Turkey Permit of Another | M-4 | $150.00 | No |
1533.11 | Hunt/Trap Furbearers Without Furtaker Permit | M-4 | $130.00 | No |
1533.111 | Carry Furtaker Permit of Another | M-4 | $150.00 | No |
1533.112 | Hunt Waterfowl Without Wetland Habitat Stamp | M-4 | $130.00 | No |
1533.14 | Hunting With The License of Another | M-4 | $130.00 | No |
Other License and Permit Violations Not Listed Unless "Must Appear" is Written On Summons | M-4 | $130.00 | No |
Furbearer Hunting/Trapping/Nuisance Trapping Violations
ORC # / Rule # | Violation Description | Penalty | Bond /Waiver | Must Appear |
---|---|---|---|---|
1533.23 | Resident Buying Fur Without A License | M-4 | $130.00 | No |
1533.23 | Non-Resident Buying Fur Without A License | M-4 | $170.00 | No |
1531.02/ 1501:31-15-09 & 1501:31-15-03 |
All Other Violations This Section Unless "Must Appear" is Written On Summons |
M-4 | $110.00 | No |
Wild Turkey Hunting Violations
ORC # / Rule # | Violation Description | Penalty | Bond /Waiver | Must Appear |
---|---|---|---|---|
1531.02/ 1501:31-15-10(A) |
Hunt/Take/Possess Wild Turkey in Closed Season | |||
* No Bird Killed | M-4 | $210.00 | No | |
* With Bird Killed | M-4 | $410.00 | Yes | |
1531.02/ 1501:31-15-10(A) |
Hunt Wild Turkeys Before/After Legal Shooting Hours | M-4 | $130.00 | No |
1531.02/ 1501:31-15-10(B or N) |
Take/Possess Over Limit and/or Take More Than One Bird Per Day | M-4 | $410.00 | Yes |
1531.02/ 1501:31-15-10(C or D) |
Hunt/Take By Illegal Method | |||
* No Bird Killed | M-4 | $130.00 | No | |
* With Bird Killed | M-4 | $410.00 | Yes | |
1531.02/ 1501:31-15-10(E) |
Hunt/Take By Aid of Baiting | |||
* No Bird Killed | M-4 | $210.00 | No | |
* With Bird Killed | M-4 | $410.00 | Yes | |
1531.02/ 1501:31-15-10(H) |
Release Wild Turkeys Into The Wild Without Obtaining Permission From Chief of ODOW |
M-4 | $210.00 | Yes |
1531.02/ 1501:31-15-10(O) |
Take or Attempt to Take Wild Turkey Without A Visible Beard |
|||
* No Bird Killed | M-4 | $210.00 | No | |
* With Bird Killed | M-4 | $410.00 | Yes | |
Other Turkey Violations Not Listed Unless "Must Appear" is Written On Summons | M-4 | $130.00 | No | |
1531.201 | Note: Action for Illegal Taking or Possession of Wild Animal; Minimum Value(J) Each Wild Turkey |
$300.00 |
Deer Hunting Violations
ORC # / Rule # | Violation Description | Penalty | Bond /Waiver | Must Appear |
---|---|---|---|---|
1531.02/ 1501:31-15-11 |
Hunt Deer With Shotgun Capable of Holding More than Three(3) Shells |
M-3 | $110.00 | No |
Hunt Deer With Illegal Firearm or Equipment | ||||
* No Deer Killed | M-3 | $170.00 | No | |
* Deer Killed | M-3 | $310.00 | Yes | |
Take or Attempt to Take Over Limit | M-3 | $510.00 | Yes | |
Use Walkie Talkie, CB, or Cellphone to Aid in Deer Hunting | M-3 | $170.00 | No | |
Take/Possess Deer in Closed Season | M-3 | $510.00 | Yes | |
Fail to Attach Temporary Tag or Check In for Permanent Tagging |
M-3 | $130.00 | No | |
Hunt Deer and Fail to Wear Vest, Coat, Jacket or Coveralls Colored Hunter Orange |
M-3 | $130.00 | No | |
Possess Untagged Deer Parts | M-3 | $170.00 | No | |
Check Deer In Late or Wrong County | M-3 | $130.00 | No | |
Other Deer Violations Not Listed Unless "Must Appear" is Written On Summons | $130.00 | No |
Wild Animal Propagation Violations
ORC # / Rule # | Violation Description | Penalty | Bond /Waiver | Must Appear |
---|---|---|---|---|
1533.71 | Raise/Possess Wild Animal Without a License | M-3 | $130.00 | No |
1533.77 | Failure to Keep Accurate Propagation Records | M-3 | $110.00 | No |
Natural Areas & Preserves Area Violations
ORC # / Rule # | Violation Description | Penalty | Bond /Waiver | Must Appear |
---|---|---|---|---|
1517.021 | All Violations Unless Summons is Marked "Must Appear" | M-M | $110.00 | No |
Watercraft Violations
ORC # / Rule # | Violation Description | Penalty | Bond /Waiver | Must Appear |
---|---|---|---|---|
1547.07 | Reckless Operation | M-4 | $170.00 | No |
1547.07 | Reckless Operation Causing Injury or Damage to Property |
M-3 | $270.00 | No |
1547.07 | All Other Watercraft Violations Unless Summons is Marked "Must Appear" | M-4 | $130.00 | No |
Firearms Violations
ORC # / Rule # | Violation Description | Penalty | Bond /Waiver | Must Appear |
---|---|---|---|---|
1531.02/ 1501:31-15-11 E,Z,FF |
Illegally Possess a Firearm While Bow Hunting Deer; Illegally Possess a Second Firearm While hunting deer |
M-3 | $130.00 | No |
The Officer may write "Must Appear" (refusing a waiver) on any Summons where information, facts and/ or circumstances necessitate the defendant's appearance before the Judge!!!